Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | 4 | CM | PALTRINIERI Nicholas | 2162 | 2267 | ![]() | 15.0 | 17.0 | 1901.4 |
2 | 4.5 | 3 | FM | GROMOVS Sergejs | 2205 | 2284 | ![]() | 14.5 | 17.5 | 1918.0 |
3 | 4.0 | 5 | CM | SPORNBERGER Andre | 2060 | 2063 | ![]() | 13.5 | 16.0 | 1823.0 |
4 | 4.0 | 2 | M | SPORNBERGER Maximili | 2269 | 2062 | ![]() | 11.5 | 13.5 | 1822.4 |
5 | 4.0 | 11 | 1N | ENGL Stefan | 1826 | 1898 | ![]() | 11.5 | 12.5 | 1658.0 |
6 | 3.5 | 6 | CM | KOWALCZYK Martin | 2036 | 1984 | ![]() | 14.0 | 16.0 | 1835.0 |
7 | 3.5 | 1 | FM | BERTAGNOLLI Alexande | 2338 | 1973 | ![]() | 14.0 | 16.0 | 1824.4 |
8 | 3.5 | 9 | 1N | NIEDERMAYR Arthur | 1907 | 1940 | ![]() | 13.0 | 15.0 | 1791.2 |
9 | 3.5 | 13 | NC | Xhilaga Vladimir | 1797 | 2039 | ![]() | 13.0 | 14.0 | 1890.4 |
10 | 3.5 | 14 | 1N | WIESER Christof | 1787 | 1885 | ![]() | 12.5 | 14.5 | 1736.2 |
11 | 3.5 | 22 | 2N | ADZIC Ranko | 1632 | 1835 | ![]() | 10.0 | 11.0 | 1686.2 |
12 | 3.0 | 7 | NC | Linder Oliver | 1998 | 1833 | ![]() | 14.0 | 16.5 | 1760.8 |
13 | 3.0 | 12 | 2N | FOX Jonas | 1797 | 1889 | ![]() | 13.0 | 15.0 | 1817.4 |
14 | 3.0 | 10 | 1N | D'AMBROSIO Luca | 1877 | 1759 | ![]() | 12.0 | 14.0 | 1687.0 |
15 | 3.0 | 26 | 3N | OLIVETTI Davide | 1593 | 1878 | ![]() | 12.0 | 13.0 | 1805.6 |
16 | 3.0 | 25 | 2N | GALLO Carlo | 1607 | 1733 | ![]() | 12.0 | 13.0 | 1660.6 |
17 | 3.0 | 29 | 3N | UNTERKOFLER Alex | 1506 | 1793 | ![]() | 11.0 | 12.0 | 1720.6 |
18 | 3.0 | 18 | 2N | LANTSCHNER Carmen | 1662 | 1722 | ![]() | 10.5 | 11.5 | 1650.4 |
19 | 3.0 | 27 | 3N | SCHGAGULER Gunther | 1566 | 1740 | ![]() | 10.0 | 10.0 | 1667.6 |
20 | 3.0 | 8 | 1N | RODEGHIERO Andrea | 1971 | 1585 | ![]() | 9.5 | 10.5 | 1513.2 |
21 | 2.5 | 24 | 2N | GIBITZ Othmar | 1608 | 1838 | ![]() | 13.0 | 14.0 | 1838.0 |
22 | 2.5 | 16 | 2N | RESCH Aaron | 1713 | 1631 | ![]() | 11.5 | 11.5 | 1631.2 |
23 | 2.5 | 20 | 2N | CARROZZA Gregorio | 1644 | 1581 | ![]() | 10.5 | 12.5 | 1581.2 |
24 | 2.0 | 15 | 2N | ENGL Alexander | 1742 | 1734 | ![]() | 14.5 | 15.5 | 1806.0 |
25 | 2.0 | 41 | NC | ZANATTA Daniel | 1431 | 1577 | ![]() | 12.5 | 13.5 | 1648.8 |
26 | 2.0 | 17 | 2N | TAUFER Livio | 1695 | 1539 | ![]() | 12.0 | 13.0 | 1610.8 |
27 | 2.0 | 30 | 3N | GASPARRO Antonio | 1455 | 1647 | ![]() | 11.5 | 12.0 | 1719.4 |
28 | 2.0 | 31 | NC | SHEIKH Mohammed Shah | 1452 | 1607 | ![]() | 11.5 | 12.0 | 1679.2 |
29 | 2.0 | 21 | 2N | WIESER Franz | 1644 | 1538 | ![]() | 11.5 | 12.0 | 1610.0 |
30 | 2.0 | 28 | 3N | LICANDRO Michele | 1542 | 1583 | ![]() | 10.5 | 11.5 | 1654.6 |
31 | 2.0 | 42 | NC | SILEO Vito Carmino | 1386 | 1508 | ![]() | 10.0 | 10.0 | 1580.4 |
32 | 2.0 | 32 | 3N | ZANON Gabriele | 1450 | 1534 | ![]() | 9.5 | 10.5 | 1605.6 |
33 | 2.0 | 39 | NC | Schroffenegger Franz | 1440 | 1505 | ![]() | 9.5 | 10.5 | 1577.4 |
34 | 2.0 | 36 | NC | Maier Fridolin | 1440 | 1445 | ![]() | 9.5 | 10.0 | 1517.2 |
35 | 2.0 | 19 | 2N | PALTRINIERI Mario | 1656 | 1394 | ![]() | 9.0 | 10.0 | 1465.8 |
36 | 2.0 | 34 | NC | Casal Simon | 1440 | 1506 | ![]() | 8.0 | 9.0 | 1577.6 |
37 | 1.5 | 23 | 2N | LANTSCHNER Alexander | 1627 | 1787 | ![]() | 12.0 | 14.0 | 1874.2 |
38 | 1.0 | 33 | NC | Anrater Moritz | 1440 | 1354 | ![]() | 11.0 | 11.0 | 1593.8 |
39 | 1.0 | 44 | NC | BAGNARA Jacopo | 1368 | 1343 | ![]() | 10.5 | 12.5 | 1582.8 |
40 | 1.0 | 35 | NC | Drescher Lea | 1440 | 1327 | ![]() | 10.0 | 11.0 | 1567.4 |
41 | 1.0 | 37 | NC | Mauroner Daniel | 1440 | 1342 | ![]() | 9.0 | 9.0 | 1582.0 |
42 | 1.0 | 43 | NC | FLORIAN Andreas | 1374 | 698 | ![]() | 8.0 | 9.0 | 1497.8 |
43 | 0.0 | 40 | NC | Sileo Felio | 1440 | 736 | ![]() | 9.5 | 10.5 | 1536.0 |
44 | 0.0 | 38 | NC | Schmid Domenique | 1440 | 709 | ![]() | 8.5 | 9.5 | 1509.0 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)