9th Int. Open Bolzano Group A
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 2, at 9:00 of 03/05/2014
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 FM Testor Sebastian (1.0)1 0 - 112(1.0) FM BARLOCCO Carlo
2 CM BEVILACQUA Maurizio (1.0)13 0 - 12(1.0) M SPORNBERGER Maximilian
3 CM DALLAGLIO Giovanni (1.0)15 0 - 14(1.0) CM DAPPIANO Andrea
4 1N THURNER Markus (1.0)16 1 - 06(1.0) CM SPORNBERGER Andre
5 CM TEUTSCH Alexander (1.0)7 0 - 119(1.0) 1N FOX Jonas
6 1N ENGL Stefan (1.0)21 0 - 18(1.0) Alm Christopher
7 M BERNARDI Ruben (1.0)9 1 - 027(1.0) 1N POMPILI Alberto
8 2N ZANATTA Daniel (1.0)30 0 - 110(1.0) Medici Simone
9 Reis Thomas (0.0)3 1 - 023(0.0) 1N D'AMBROSIO Luca
10 Paleologu Vladimir (0.0)5 1 - 024(0.0) 2N GALLO Carlo
11 Boschetti Claudio (0.0)11 1 - 025(0.0) 2N CIANI Davide
12 2N ENGL Alexander (0.0)26 0 - 114(0.0) CM OTTOLINI Graziano
13 2N RUNGGALDIER Andreas (0.0)28 0 - 117(0.0) Linder Oliver
14 1N GURSCHLER Gregor (0.0)18 ½ - ½29(0.0) 2N TAUFER Livio
15 1N OLIVETTI Davide (0.0)20 1 - 031(0.0) 2N LANTSCHNER Carmen
16 1N BISARO Andrea (0.0)22 1 - 032(0.0) Lachat Martin


Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)