Home .::. Open A .::. Open B
11. Open Weekend Bolzano Open A
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Spornberger Andre (3.0)3 ½ - ½1(3.0) FM Spornberger Maximilian
2 Blohberger Felix (2.5)10 ½ - ½5(3.0) FM Micheli Carlo
3 FM De Santis Alessio (2.0)2 1 - 013(2.0) Olivetti Davide
4 FM Bonagura Stefano (2.0)4 1 - 014(2.0) Seebacher Reinhard
5 Seebacher Michael (2.0)15 ½ - ½6(2.0) Sorbera Giovanni
6 FM Scharrer Patrick (2.0)7 1 - 018(2.0) Casadio Lorenzo
7 Gebhardt Ulrich Dr. (2.0)8 0 - 123(2.0) Buglisi Massimo
8 Seresin Francesco (2.0)9 1 - 022(2.0) Maier Fridolin
9 Reyna Hernandez Sandor (1.5)19 1 - 011(1.5) Kowalczyk Martin
10 De Vita Gianni (1.5)12 1 - 035(1.5) Gasparro Antonio
11 Kristofic Mario (1.5)16 ½ - ½27(1.5) Wieser Christof
12 Gurschler Thomas (1.5)20 ½ - ½17(1.5) Engl Stefan
13 Dallaglio Giovanni (1.0)21 1 - 038(1.5) Gibitz Othmar
14 D'Ambrosio Luca (1.0)24 0 - 131(1.0) Unterkofler Alex
15 Lantschner Carmen (1.0)32 1 - 025(1.0) Perino Alberto
16 Florian Andreas (1.0)40 0 - 126(1.0) Engl Alexander
17 Casadio Niccolo' (1.0)37 0 - 128(1.0) Bisaro Andrea
18 Comai Samuele (0.5)30 1 - 036(1.0) Grams Thilo
19 Sinner Armin (0.5)33 0 - 129(0.0) Ciani Davide
20 Moser Gabriele (0.0)34 1 - 039(0.0) Romaniello Domenico


Generated by Vega