| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | W | 2 | - | Daum Gabriel | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
| 3 | B | 3 | - | Bertagnolli Gerhard | 0 | 0 | 0.50 | 0.0 | 1.0 | 11.5 |
| 4 | W | 4 | - | Bagnara Jacopo | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.0 |
| 5 | B | 5 | - | Sanin Wilfried | 0 | 0 | 0.50 | 1.0 | 3.0 | 5.5 |
| 6 | W | 6 | - | Misterka Helmut | 0 | 0 | 0.50 | 0.5 | 3.5 | 7.0 |
| 7 | B | 7 | - | Norbury Felix | 0 | 0 | 0.50 | 1.0 | 4.5 | 4.5 |
| 8 | W | 8 | - | Plunger Karl | 0 | 0 | 0.50 | 1.0 | 5.5 | 3.0 |
| 9 | B | 9 | - | Leimgruber Erich | 0 | 0 | 0.50 | 1.0 | 6.5 | 8.0 |
| 10 | W | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 7.5 | 0.0 |
| 11 | B | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 0.0 | 7.5 | 8.5 |
| 12 | W | 12 | - | Spitaler David | 0 | 0 | 0.50 | 1.0 | 8.5 | 9.5 |
| 13 | B | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 0.0 | 8.5 | 6.0 |
| var = 75, PRtg= 158 | 0 | 6.00 | 8.5 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 0.0 | 0.0 | 6.0 |
| 2 | B | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 0.0 | 0.0 | 8.5 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | -- | 3 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 5 | -- | 4 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 6 | W | 5 | - | Sanin Wilfried | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.5 |
| 7 | B | 6 | - | Misterka Helmut | 0 | 0 | 0.50 | 0.0 | 0.0 | 7.0 |
| 8 | W | 7 | - | Norbury Felix | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 |
| 9 | B | 8 | - | Plunger Karl | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
| 10 | W | 9 | - | Leimgruber Erich | 0 | 0 | 0.50 | 0.0 | 0.0 | 8.0 |
| 11 | B | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
| 12 | W | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 1.0 | 2.0 | 8.5 |
| 13 | -- | 12 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
| var = -75, PRtg=-220 | 0 | 4.50 | 2.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 12 | - | Spitaler David | 0 | 0 | 0.50 | 1.0 | 1.0 | 9.5 |
| 2 | B | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 1.0 | 2.0 | 6.0 |
| 3 | W | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 1.0 | 3.0 | 8.5 |
| 4 | -- | 2 | not played | 0 | -- | -- | 1.0 | 4.0 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 4.0 | 0.0 | |
| 6 | W | 4 | - | Bagnara Jacopo | 0 | 0 | 0.50 | 1.0 | 5.0 | 4.0 |
| 7 | B | 5 | - | Sanin Wilfried | 0 | 0 | 0.50 | 1.0 | 6.0 | 5.5 |
| 8 | W | 6 | - | Misterka Helmut | 0 | 0 | 0.50 | 1.0 | 7.0 | 7.0 |
| 9 | -- | 7 | not played | 0 | -- | -- | 1.0 | 8.0 | 0.0 | |
| 10 | W | 8 | - | Plunger Karl | 0 | 0 | 0.50 | 1.0 | 9.0 | 3.0 |
| 11 | B | 9 | - | Leimgruber Erich | 0 | 0 | 0.50 | 0.5 | 9.5 | 8.0 |
| 12 | W | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 10.5 | 0.0 |
| 13 | B | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 1.0 | 11.5 | 8.5 |
| var = 135, PRtg= 470 | 0 | 5.00 | 11.5 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 0.0 | 0.0 | 8.5 |
| 2 | B | 12 | - | Spitaler David | 0 | 0 | 0.50 | 0.0 | 0.0 | 9.5 |
| 3 | W | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 0.0 | 0.0 | 6.0 |
| 4 | B | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 0.0 | 0.0 | 8.5 |
| 5 | -- | 2 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 6 | B | 3 | - | Bertagnolli Gerhard | 0 | 0 | 0.50 | 0.0 | 1.0 | 11.5 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 8 | -- | 5 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
| 9 | -- | 6 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
| 10 | W | 7 | - | Norbury Felix | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.5 |
| 11 | B | 8 | - | Plunger Karl | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
| 12 | W | 9 | - | Leimgruber Erich | 0 | 0 | 0.50 | 0.0 | 3.0 | 8.0 |
| 13 | B | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 4.0 | 0.0 |
| var = -75, PRtg=-220 | 0 | 4.50 | 4.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
| 2 | B | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 1.0 | 2.0 | 8.5 |
| 3 | W | 12 | - | Spitaler David | 0 | 0 | 0.50 | 0.0 | 2.0 | 9.5 |
| 4 | B | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 1.0 | 3.0 | 6.0 |
| 5 | W | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 0.0 | 3.0 | 8.5 |
| 6 | B | 2 | - | Daum Gabriel | 0 | 0 | 0.50 | 1.0 | 4.0 | 2.0 |
| 7 | W | 3 | - | Bertagnolli Gerhard | 0 | 0 | 0.50 | 0.0 | 4.0 | 11.5 |
| 8 | -- | 4 | not played | 0 | -- | -- | 0.0 | 4.0 | 0.0 | |
| 9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 4.0 | 0.0 | |
| 10 | W | 6 | - | Misterka Helmut | 0 | 0 | 0.50 | 0.5 | 4.5 | 7.0 |
| 11 | -- | 7 | not played | 0 | -- | -- | 1.0 | 5.5 | 0.0 | |
| 12 | -- | 8 | not played | 0 | -- | -- | 0.0 | 5.5 | 0.0 | |
| 13 | -- | 9 | not played | 0 | -- | -- | 0.0 | 5.5 | 0.0 | |
| var = 15, PRtg= 43 | 0 | 4.00 | 5.5 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 9 | - | Leimgruber Erich | 0 | 0 | 0.50 | 0.5 | 0.5 | 8.0 |
| 2 | B | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 1.5 | 0.0 |
| 3 | W | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 0.0 | 1.5 | 8.5 |
| 4 | B | 12 | - | Spitaler David | 0 | 0 | 0.50 | 0.0 | 1.5 | 9.5 |
| 5 | W | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 0.5 | 2.0 | 6.0 |
| 6 | B | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 0.5 | 2.5 | 8.5 |
| 7 | W | 2 | - | Daum Gabriel | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.0 |
| 8 | B | 3 | - | Bertagnolli Gerhard | 0 | 0 | 0.50 | 0.0 | 3.5 | 11.5 |
| 9 | -- | 4 | not played | 0 | -- | -- | 1.0 | 4.5 | 0.0 | |
| 10 | B | 5 | - | Sanin Wilfried | 0 | 0 | 0.50 | 0.5 | 5.0 | 5.5 |
| 11 | -- | 0 | not played | 0 | -- | -- | 0.5 | 5.0 | 0.0 | |
| 12 | -- | 7 | not played | 0 | -- | -- | 1.0 | 6.0 | 0.0 | |
| 13 | B | 8 | - | Plunger Karl | 0 | 0 | 0.50 | 1.0 | 7.0 | 3.0 |
| var = 0, PRtg= 0 | 0 | 5.00 | 7.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 8 | - | Plunger Karl | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 |
| 2 | B | 9 | - | Leimgruber Erich | 0 | 0 | 0.50 | 0.0 | 1.0 | 8.0 |
| 3 | W | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 2.0 | 0.0 |
| 4 | B | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 0.0 | 2.0 | 8.5 |
| 5 | W | 12 | - | Spitaler David | 0 | 0 | 0.50 | 0.0 | 2.0 | 9.5 |
| 6 | B | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 0.5 | 2.5 | 6.0 |
| 7 | W | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 0.0 | 2.5 | 8.5 |
| 8 | B | 2 | - | Daum Gabriel | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.0 |
| 9 | -- | 3 | not played | 0 | -- | -- | 0.0 | 3.5 | 0.0 | |
| 10 | B | 4 | - | Bagnara Jacopo | 0 | 0 | 0.50 | 1.0 | 4.5 | 4.0 |
| 11 | -- | 5 | not played | 0 | -- | -- | 0.0 | 4.5 | 0.0 | |
| 12 | -- | 6 | not played | 0 | -- | -- | 0.0 | 4.5 | 0.0 | |
| 13 | -- | 0 | not played | 0 | -- | -- | 0.0 | 4.5 | 0.0 | |
| var = 0, PRtg= 0 | 0 | 4.50 | 4.5 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 7 | - | Norbury Felix | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 9 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | B | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
| 5 | W | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 0.0 | 1.0 | 8.5 |
| 6 | B | 12 | - | Spitaler David | 0 | 0 | 0.50 | 0.0 | 1.0 | 9.5 |
| 7 | W | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 0.0 | 1.0 | 6.0 |
| 8 | B | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 0.0 | 1.0 | 8.5 |
| 9 | W | 2 | - | Daum Gabriel | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
| 10 | B | 3 | - | Bertagnolli Gerhard | 0 | 0 | 0.50 | 0.0 | 2.0 | 11.5 |
| 11 | W | 4 | - | Bagnara Jacopo | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
| 12 | -- | 5 | not played | 0 | -- | -- | 1.0 | 3.0 | 0.0 | |
| 13 | W | 6 | - | Misterka Helmut | 0 | 0 | 0.50 | 0.0 | 3.0 | 7.0 |
| var = -90, PRtg=-240 | 0 | 5.00 | 3.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 6 | - | Misterka Helmut | 0 | 0 | 0.50 | 0.5 | 0.5 | 7.0 |
| 2 | W | 7 | - | Norbury Felix | 0 | 0 | 0.50 | 1.0 | 1.5 | 4.5 |
| 3 | -- | 8 | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | |
| 5 | W | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 3.5 | 0.0 |
| 6 | B | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 0.0 | 3.5 | 8.5 |
| 7 | W | 12 | - | Spitaler David | 0 | 0 | 0.50 | 0.0 | 3.5 | 9.5 |
| 8 | B | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 1.0 | 4.5 | 6.0 |
| 9 | W | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 0.0 | 4.5 | 8.5 |
| 10 | B | 2 | - | Daum Gabriel | 0 | 0 | 0.50 | 1.0 | 5.5 | 2.0 |
| 11 | W | 3 | - | Bertagnolli Gerhard | 0 | 0 | 0.50 | 0.5 | 6.0 | 11.5 |
| 12 | B | 4 | - | Bagnara Jacopo | 0 | 0 | 0.50 | 1.0 | 7.0 | 4.0 |
| 13 | -- | 5 | not played | 0 | -- | -- | 1.0 | 8.0 | 0.0 | |
| var = 30, PRtg= 72 | 0 | 5.00 | 8.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 5 | - | Sanin Wilfried | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.5 |
| 2 | W | 6 | - | Misterka Helmut | 0 | 0 | 0.50 | 0.0 | 0.0 | 7.0 |
| 3 | B | 7 | - | Norbury Felix | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 |
| 4 | W | 8 | - | Plunger Karl | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
| 5 | B | 9 | - | Leimgruber Erich | 0 | 0 | 0.50 | 0.0 | 0.0 | 8.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 7 | W | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 0.0 | 0.0 | 8.5 |
| 8 | B | 12 | - | Spitaler David | 0 | 0 | 0.50 | 0.0 | 0.0 | 9.5 |
| 9 | W | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 0.0 | 0.0 | 6.0 |
| 10 | B | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 0.0 | 0.0 | 8.5 |
| 11 | W | 2 | - | Daum Gabriel | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
| 12 | B | 3 | - | Bertagnolli Gerhard | 0 | 0 | 0.50 | 0.0 | 0.0 | 11.5 |
| 13 | W | 4 | - | Bagnara Jacopo | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
| var = -180, PRtg=-800 | 0 | 6.00 | 0.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 4 | - | Bagnara Jacopo | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 |
| 2 | W | 5 | - | Sanin Wilfried | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.5 |
| 3 | B | 6 | - | Misterka Helmut | 0 | 0 | 0.50 | 1.0 | 2.0 | 7.0 |
| 4 | W | 7 | - | Norbury Felix | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.5 |
| 5 | B | 8 | - | Plunger Karl | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 |
| 6 | W | 9 | - | Leimgruber Erich | 0 | 0 | 0.50 | 1.0 | 5.0 | 8.0 |
| 7 | B | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 6.0 | 0.0 |
| 8 | -- | 0 | not played | 0 | -- | -- | 1.0 | 6.0 | 0.0 | |
| 9 | W | 12 | - | Spitaler David | 0 | 0 | 0.50 | 0.5 | 6.5 | 9.5 |
| 10 | B | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 1.0 | 7.5 | 6.0 |
| 11 | W | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 1.0 | 8.5 | 8.5 |
| 12 | B | 2 | - | Daum Gabriel | 0 | 0 | 0.50 | 0.0 | 8.5 | 2.0 |
| 13 | W | 3 | - | Bertagnolli Gerhard | 0 | 0 | 0.50 | 0.0 | 8.5 | 11.5 |
| var = 75, PRtg= 158 | 0 | 6.00 | 8.5 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | - | Bertagnolli Gerhard | 0 | 0 | 0.50 | 0.0 | 0.0 | 11.5 |
| 2 | W | 4 | - | Bagnara Jacopo | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 |
| 3 | B | 5 | - | Sanin Wilfried | 0 | 0 | 0.50 | 1.0 | 2.0 | 5.5 |
| 4 | W | 6 | - | Misterka Helmut | 0 | 0 | 0.50 | 1.0 | 3.0 | 7.0 |
| 5 | B | 7 | - | Norbury Felix | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.5 |
| 6 | W | 8 | - | Plunger Karl | 0 | 0 | 0.50 | 1.0 | 5.0 | 3.0 |
| 7 | B | 9 | - | Leimgruber Erich | 0 | 0 | 0.50 | 1.0 | 6.0 | 8.0 |
| 8 | W | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 7.0 | 0.0 |
| 9 | B | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 0.5 | 7.5 | 8.5 |
| 10 | -- | 0 | not played | 0 | -- | -- | 0.5 | 7.5 | 0.0 | |
| 11 | W | 13 | - | Kainrath Rainer | 0 | 0 | 0.50 | 1.0 | 8.5 | 6.0 |
| 12 | B | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 0.0 | 8.5 | 8.5 |
| 13 | -- | 2 | not played | 0 | -- | -- | 1.0 | 9.5 | 0.0 | |
| var = 90, PRtg= 211 | 0 | 5.50 | 9.5 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 2 | - | Daum Gabriel | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
| 2 | W | 3 | - | Bertagnolli Gerhard | 0 | 0 | 0.50 | 0.0 | 1.0 | 11.5 |
| 3 | B | 4 | - | Bagnara Jacopo | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.0 |
| 4 | W | 5 | - | Sanin Wilfried | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.5 |
| 5 | B | 6 | - | Misterka Helmut | 0 | 0 | 0.50 | 0.5 | 2.5 | 7.0 |
| 6 | W | 7 | - | Norbury Felix | 0 | 0 | 0.50 | 0.5 | 3.0 | 4.5 |
| 7 | B | 8 | - | Plunger Karl | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 |
| 8 | W | 9 | - | Leimgruber Erich | 0 | 0 | 0.50 | 0.0 | 4.0 | 8.0 |
| 9 | B | 10 | - | Morandell Martin | 0 | 0 | 0.50 | 1.0 | 5.0 | 0.0 |
| 10 | W | 11 | - | Feichter Matthias | 0 | 0 | 0.50 | 0.0 | 5.0 | 8.5 |
| 11 | B | 12 | - | Spitaler David | 0 | 0 | 0.50 | 0.0 | 5.0 | 9.5 |
| 12 | -- | 0 | not played | 0 | -- | -- | 0.0 | 5.0 | 0.0 | |
| 13 | W | 1 | - | De Polzer Manfredi | 0 | 0 | 0.50 | 1.0 | 6.0 | 8.5 |
| var = 0, PRtg= 0 | 0 | 6.00 | 6.0 | 0.0 |
Generato da Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)