Web .::. Open A .::. Open B
10th Open GroupB (<1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
National rating at round 5
ID Nome K Elo Var Per
4 2N Gibitz Othmar 30 1638 -3 1623
9 3N Unterkofler Alex 30 1569 45 1866
11 -- Hebenstreit Heinz 30 1547 3 1558
13 2N Nischler Hermann 30 1529 12 1589
16 3N Benvenuto Alexander 30 1515 45 1749
17 3N Gasparro Antonio 30 1491 42 1705
18 NC Scarabello Graziano 30 1461 33 1619
19 NC Posar Maurizio 30 1449 24 1566
20 NC Balzan Barbara 30 1440 -51 1119
21 NC Cosi Matteo 30 1440 -6 1408
22 NC Gitterle Leon 30 1440 -39 1228
23 NC Gurschler Jan 30 1440 -51 1123
24 NC Hueber Marco 30 1440 27 1579
25 NC Paparella Nicole 30 1440 21 1552
26 NC Pedron Paolo 30 1440 -27 1298
27 NC Pfeifhofer Helmut 30 1440 42 1644
28 NC Scarano Antonio 30 1440 -45 727
29 NC Vaglianti Bruna 30 1440 -36 1240
30 NC Casadio Niccolo' 30 1434 -3 1425
31 NC Mauroner Daniel 30 1425 3 1439
34 NC Anrather Felix 30 1401 0 1403
37 NC Anrater Moritz 30 1380 -15 1308
38 NC Florian Andreas 30 1359 -9 1295

Generated by Vega