Web .::. Open A .::. Open B
10th Open GroupB (<1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 1, at 16:00 of 13/02/2015
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Balzan Barbara (0.0)20 0 - 11(0.0) Grudina Marco
2 Filosi Gianluigi (0.0)2 1 - 021(0.0) Cosi Matteo
3 Gitterle Leon (0.0)22 0 - 13(0.0) Magri Leonardo
4 2N Gibitz Othmar (0.0)4 1 - 023(0.0) Gurschler Jan
5 Hueber Marco (0.0)24 1 - 05(0.0) Chini Fabrizio
6 Sbalchiero Lorenzo (0.0)6 1 - 025(0.0) Paparella Nicole
7 Pedron Paolo (0.0)26 0 - 17(0.0) Goio Alessandro
8 Cremonini Stefano (0.0)8 0 - 127(0.0) Pfeifhofer Helmut
9 Scarano Antonio (0.0)28 0 - 19(0.0) 3N Unterkofler Alex
10 Degaudenz Fabio (0.0)10 1 - 029(0.0) Vaglianti Bruna
11 Casadio Niccolo' (0.0)30 0 - 111(0.0) Hebenstreit Heinz
12 Lantschner Alexander (0.0)12 1 - 031(0.0) Mauroner Daniel
13 Lantschner Arnold (0.0)32 0 - 113(0.0) 2N Nischler Hermann
14 Licandro Michele (0.0)14 ½ - ½33(0.0) Perathoner Christine
15 Anrather Felix (0.0)34 0 - 115(0.0) Maier Fridolin
16 3N Benvenuto Alexander (0.0)16 1 - 035(0.0) Frignani Alessandro
17 Demetz Ernst (0.0)36 0 - 117(0.0) 3N Gasparro Antonio
18 Scarabello Graziano (0.0)18 1 - 037(0.0) Anrater Moritz
19 Florian Andreas (0.0)38 1 - 019(0.0) Posar Maurizio


Generated by Vega