Web .::. Open A .::. Open B
10th Open GroupB (<1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 2, at 9:00 of 14/02/2015
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Grudina Marco (1.0)1 1 - 012(1.0) Lantschner Alexander
2 2N Nischler Hermann (1.0)13 0 - 12(1.0) Filosi Gianluigi
3 Magri Leonardo (1.0)3 1 - 016(1.0) 3N Benvenuto Alexander
4 Maier Fridolin (1.0)15 1 - 04(1.0) 2N Gibitz Othmar
5 3N Gasparro Antonio (1.0)17 1 - 06(1.0) Sbalchiero Lorenzo
6 Goio Alessandro (1.0)7 0 - 118(1.0) Scarabello Graziano
7 3N Unterkofler Alex (1.0)9 1 - 024(1.0) Hueber Marco
8 Pfeifhofer Helmut (1.0)27 1 - 010(1.0) Degaudenz Fabio
9 Hebenstreit Heinz (1.0)11 1 - 038(1.0) Florian Andreas
10 Chini Fabrizio (0.0)5 1 - 014(0.5) Licandro Michele
11 Scarano Antonio (0.0)28 0 - 18(0.0) Cremonini Stefano
12 Posar Maurizio (0.0)19 1 - 030(0.0) Casadio Niccolo'
13 Vaglianti Bruna (0.0)29 1 - 020(0.0) Balzan Barbara
14 Cosi Matteo (0.0)21 0 - 132(0.0) Lantschner Arnold
15 Mauroner Daniel (0.0)31 1 - 022(0.0) Gitterle Leon
16 Gurschler Jan (0.0)23 0 - 134(0.0) Anrather Felix
17 Paparella Nicole (0.0)25 1 - 036(0.0) Demetz Ernst
18 Anrater Moritz (0.0)37 ½ - ½26(0.0) Pedron Paolo

The following players are absent:

33 Perathoner Christine
35 Frignani Alessandro


Generated by Vega