Web .::. Open A .::. Open B
10th Open GroupB (<1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 3, at 14:30 of 14/02/2015
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Hebenstreit Heinz (2.0)11 0 - 11(2.0) Grudina Marco
2 Filosi Gianluigi (2.0)2 0 - 115(2.0) Maier Fridolin
3 3N Gasparro Antonio (2.0)17 ½ - ½3(2.0) Magri Leonardo
4 Scarabello Graziano (2.0)18 ½ - ½9(2.0) 3N Unterkofler Alex
5 2N Gibitz Othmar (1.0)4 1 - 027(2.0) Pfeifhofer Helmut
6 Lantschner Arnold (1.0)32 0 - 15(1.0) Chini Fabrizio
7 Sbalchiero Lorenzo (1.0)6 0 - 119(1.0) Posar Maurizio
8 Hueber Marco (1.0)24 0 - 17(1.0) Goio Alessandro
9 Cremonini Stefano (1.0)8 0 - 125(1.0) Paparella Nicole
10 Degaudenz Fabio (1.0)10 1 - 031(1.0) Mauroner Daniel
11 Lantschner Alexander (1.0)12 1 - 029(1.0) Vaglianti Bruna
12 Anrather Felix (1.0)34 0 - 113(1.0) 2N Nischler Hermann
13 3N Benvenuto Alexander (1.0)16 1 - 038(1.0) Florian Andreas
14 Licandro Michele (0.5)14 0 - 137(0.5) Anrater Moritz
15 Perathoner Christine (0.5)33 1 - 026(0.5) Pedron Paolo
16 Balzan Barbara (0.0)20 ½ - ½23(0.0) Gurschler Jan
17 Casadio Niccolo' (0.0)30 1 - 021(0.0) Cosi Matteo
18 Gitterle Leon (0.0)22 1 - 028(0.0) Scarano Antonio
19 Demetz Ernst (0.0)36 1F-0F0(0.0) BYE

The following players are absent:

35 Frignani Alessandro


Generated by Vega