Web .::. Open A .::. Open B
10th Open GroupA
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 3, at 14:30 of 14/02/2015
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Paltrinieri Nicholas (2.0)8 0 - 13(2.0) FM De Santis Alessio
2 Teutsch Alexander (2.0)9 ½ - ½5(2.0) FM Ceschia Ivano
3 Bonagura Stefano (2.0)6 ½ - ½11(2.0) Spornberger Andre
4 Fiorido Giuseppe (1.5)10 1 - 01(1.5) IM Bertagnolli Alexander
5 FM Spornberger Maximilian (1.5)2 1 - 015(1.5) Rizza Francesco
6 Dappiano Andrea (1.5)4 1 - 013(1.5) De Vita Gianni
7 Seresin Francesco (1.5)12 0 - 17(1.5) FM Scharrer Patrick
8 CM Kranewitter Norbert (1.0)14 ½ - ½42(1.5) Seebacher Michael
9 Olivetti Davide (1.0)16 1 - 025(1.0) Casadio Lorenzo
10 1N Gurschler Thomas (1.0)26 0 - 117(1.0) Seebacher Reinhard
11 Engl Stefan (1.0)18 1 - 027(1.0) Cancian Loris
12 Schwarz Heinrich (1.0)41 0 - 119(1.0) Fratton Zeno
13 Fox Jonas (1.0)21 1 - 029(1.0) Gandolfi Gianfranco
14 Buratti Paolo (1.0)40 0 - 122(1.0) Reyna Hernandez Sandor
15 Engl Alexander (0.5)30 0 - 123(0.5) Dallaglio Giovanni
16 Gurschler Gregor (0.5)24 1 - 039(0.5) Perino Alberto
17 Giaretta Fulvio (0.5)28 0 - 135(0.5) Lantschner Carmen
18 Palma Maria (0.5)32 1 - 031(0.0) Taufer Livio
19 Thurner Markus (0.0)20 1 - 036(0.0) 2N Somvi Julian
20 Dejori David (0.0)38 ½ - ½33(0.0) Sinner Armin
21 Feichter Matthias (0.0)34 ½ - ½37(0.0) Comai Samuele


Generated by Vega