Web .::. Open A .::. Open B
10th Open GroupA
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
1 IM Bertagnolli Alexande, K= 0, Elo=2352, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 -- Fox Jonas 1944 400 0.92 1.0 1.0 3.0
2 W 12 -- Seresin Francesco 2078 274 0.83 0.5 1.5 3.5
3 B 10 -- Fiorido Giuseppe 2122 230 0.79 0.0 1.5 3.0
4 W 24 -- Gurschler Gregor 1886 400 0.92 1.0 2.5 2.5
5 B 18 -- Engl Stefan 1977 375 0.91 1.0 3.5 3.0
var = 0, PRtg=2150 2001 4.37 3.5 10.0

2 FM Spornberger Maximili, K= 0, Elo=2333, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 -- Reyna Hernandez Sand 1926 400 0.92 1.0 1.0 2.0
2 B 13 -- De Vita Gianni 2047 286 0.84 0.5 1.5 2.0
3 W 15 -- Rizza Francesco 2036 297 0.85 1.0 2.5 3.0
4 B 3 FM De Santis Alessio 2291 42 0.56 1.0 3.5 4.0
5 W 5 FM Ceschia Ivano 2244 89 0.62 1.0 4.5 3.5
var = 0, PRtg=2475 2109 3.79 4.5 13.0

3 FM De Santis Alessio , K= 0, Elo=2291, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 -- Gurschler Gregor 1886 400 0.92 1.0 1.0 2.5
2 W 14 CM Kranewitter Norbert 2036 255 0.81 1.0 2.0 1.5
3 B 8 -- Paltrinieri Nicholas 2198 93 0.63 1.0 3.0 3.5
4 W 2 FM Spornberger Maximili 2333 42 0.44 0.0 3.0 4.5
5 B 9 -- Teutsch Alexander 2143 148 0.70 1.0 4.0 3.0
var = 0, PRtg=2359 2119 3.50 4.0 13.0

4 -- Dappiano Andrea , K= 0, Elo=2248, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 -- Casadio Lorenzo 1858 390 0.91 1.0 1.0 2.0
2 B 15 -- Rizza Francesco 2036 212 0.77 0.5 1.5 3.0
3 W 13 -- De Vita Gianni 2047 201 0.76 1.0 2.5 2.0
4 B 11 -- Spornberger Andre 2097 151 0.70 1.0 3.5 3.5
5 W 6 -- Bonagura Stefano 2243 5 0.51 0.5 4.0 4.0
var = 0, PRtg=2296 2056 3.65 4.0 12.5

5 FM Ceschia Ivano , K= 0, Elo=2244, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 1N Gurschler Thomas 1856 388 0.91 1.0 1.0 2.0
2 W 16 -- Olivetti Davide 2028 216 0.78 1.0 2.0 3.5
3 B 9 -- Teutsch Alexander 2143 101 0.64 0.5 2.5 3.0
4 W 10 -- Fiorido Giuseppe 2122 122 0.67 1.0 3.5 3.0
5 B 2 FM Spornberger Maximili 2333 89 0.38 0.0 3.5 4.5
var = 0, PRtg=2245 2096 3.38 3.5 12.5

6 -- Bonagura Stefano , K= 0, Elo=2243, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 -- Cancian Loris 1842 400 0.92 1.0 1.0 2.0
2 B 17 -- Seebacher Reinhard 2007 236 0.80 1.0 2.0 3.0
3 W 11 -- Spornberger Andre 2097 146 0.70 0.5 2.5 3.5
4 B 7 FM Scharrer Patrick 2229 14 0.52 1.0 3.5 3.0
5 B 4 -- Dappiano Andrea 2248 5 0.49 0.5 4.0 4.0
var = 0, PRtg=2325 2085 3.43 4.0 13.0

7 FM Scharrer Patrick , K= 0, Elo=2229, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 -- Giaretta Fulvio 1842 387 0.91 0.5 0.5 1.5
2 W 20 -- Thurner Markus 1964 265 0.82 1.0 1.5 3.0
3 B 12 -- Seresin Francesco 2078 151 0.70 1.0 2.5 3.5
4 W 6 -- Bonagura Stefano 2243 14 0.48 0.0 2.5 4.0
5 B 15 -- Rizza Francesco 2036 193 0.75 0.5 3.0 3.0
var = 0, PRtg=2105 2033 3.66 3.0 10.0

8 -- Paltrinieri Nicholas, K= 0, Elo=2198, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 -- Gandolfi Gianfranco 1816 382 0.91 1.0 1.0 2.0
2 B 19 -- Fratton Zeno 1972 226 0.79 1.0 2.0 3.0
3 W 3 FM De Santis Alessio 2291 93 0.37 0.0 2.0 4.0
4 B 22 -- Reyna Hernandez Sand 1926 272 0.83 1.0 3.0 2.0
5 W 16 -- Olivetti Davide 2028 170 0.72 0.5 3.5 3.5
var = 0, PRtg=2156 2007 3.62 3.5 11.5

9 -- Teutsch Alexander , K= 0, Elo=2143, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 -- Engl Alexander 1790 353 0.89 1.0 1.0 1.5
2 W 18 -- Engl Stefan 1977 166 0.72 1.0 2.0 3.0
3 W 5 FM Ceschia Ivano 2244 101 0.36 0.5 2.5 3.5
4 B 17 -- Seebacher Reinhard 2007 136 0.68 0.5 3.0 3.0
5 W 3 FM De Santis Alessio 2291 148 0.30 0.0 3.0 4.0
var = 0, PRtg=2134 2062 2.95 3.0 11.5

10 -- Fiorido Giuseppe , K= 0, Elo=2122, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 -- Taufer Livio 1754 368 0.90 1.0 1.0 1.0
2 B 42 Seebacher Michael 1440 400 0.92 0.5 1.5 2.0
3 W 1 IM Bertagnolli Alexande 2352 230 0.21 1.0 2.5 3.5
4 B 5 FM Ceschia Ivano 2244 122 0.33 0.0 2.5 3.5
5 W 17 -- Seebacher Reinhard 2007 115 0.66 0.5 3.0 3.0
var = 0, PRtg=2031 1959 3.02 3.0 10.5

11 -- Spornberger Andre , K= 0, Elo=2097, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 -- Palma Maria 1742 355 0.89 1.0 1.0 2.0
2 W 41 NC Schwarz Heinrich 1467 400 0.92 1.0 2.0 1.5
3 B 6 -- Bonagura Stefano 2243 146 0.30 0.5 2.5 4.0
4 W 4 -- Dappiano Andrea 2248 151 0.30 0.0 2.5 4.0
5 W 23 -- Dallaglio Giovanni 1922 175 0.73 1.0 3.5 2.5
var = 0, PRtg=2073 1924 3.14 3.5 11.5

12 -- Seresin Francesco , K= 0, Elo=2078, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 -- Sinner Armin 1732 346 0.89 1.0 1.0 2.0
2 B 1 IM Bertagnolli Alexande 2352 274 0.17 0.5 1.5 3.5
3 W 7 FM Scharrer Patrick 2229 151 0.30 0.0 1.5 3.0
4 W 21 -- Fox Jonas 1944 134 0.68 1.0 2.5 3.0
5 B 35 -- Lantschner Carmen 1713 365 0.90 1.0 3.5 2.5
var = 0, PRtg=2143 1994 2.94 3.5 10.0

13 -- De Vita Gianni , K= 0, Elo=2047, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- Feichter Matthias 1718 329 0.88 1.0 1.0 1.0
2 W 2 FM Spornberger Maximili 2333 286 0.16 0.5 1.5 4.5
3 B 4 -- Dappiano Andrea 2248 201 0.24 0.0 1.5 4.0
4 W 28 -- Giaretta Fulvio 1842 205 0.76 0.5 2.0 1.5
5 B 21 -- Fox Jonas 1944 103 0.64 0.0 2.0 3.0
var = 0, PRtg=1945 2017 2.68 2.0 8.0

14 CM Kranewitter Norbert , K= 0, Elo=2036, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- Lantschner Carmen 1713 323 0.87 1.0 1.0 2.5
2 B 3 FM De Santis Alessio 2291 255 0.19 0.0 1.0 4.0
3 W 42 Seebacher Michael 1440 400 0.92 0.5 1.5 2.0
4 B 23 -- Dallaglio Giovanni 1922 114 0.66 0.0 1.5 2.5
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg=1755 1842 2.64 1.5 6.5

15 -- Rizza Francesco , K= 0, Elo=2036, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 2N Somvi Julian 1676 360 0.90 1.0 1.0 1.0
2 W 4 -- Dappiano Andrea 2248 212 0.23 0.5 1.5 4.0
3 B 2 FM Spornberger Maximili 2333 297 0.15 0.0 1.5 4.5
4 W 32 -- Palma Maria 1742 294 0.85 1.0 2.5 2.0
5 W 7 FM Scharrer Patrick 2229 193 0.25 0.5 3.0 3.0
var = 0, PRtg=2118 2046 2.38 3.0 9.5

16 -- Olivetti Davide , K= 0, Elo=2028, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 -- Comai Samuele 1668 360 0.90 1.0 1.0 1.0
2 B 5 FM Ceschia Ivano 2244 216 0.22 0.0 1.0 3.5
3 W 25 -- Casadio Lorenzo 1858 170 0.72 1.0 2.0 2.0
4 B 19 -- Fratton Zeno 1972 56 0.58 1.0 3.0 3.0
5 B 8 -- Paltrinieri Nicholas 2198 170 0.28 0.5 3.5 3.5
var = 0, PRtg=2137 1988 2.70 3.5 10.5

17 -- Seebacher Reinhard , K= 0, Elo=2007, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 -- Dejori David 1585 400 0.92 1.0 1.0 1.0
2 W 6 -- Bonagura Stefano 2243 236 0.20 0.0 1.0 4.0
3 B 26 1N Gurschler Thomas 1856 151 0.70 1.0 2.0 2.0
4 W 9 -- Teutsch Alexander 2143 136 0.32 0.5 2.5 3.0
5 B 10 -- Fiorido Giuseppe 2122 115 0.34 0.5 3.0 3.0
var = 0, PRtg=2062 1990 2.48 3.0 9.5

18 -- Engl Stefan , K= 0, Elo=1977, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 NC Perino Alberto 1473 400 0.92 1.0 1.0 2.0
2 B 9 -- Teutsch Alexander 2143 166 0.28 0.0 1.0 3.0
3 W 27 -- Cancian Loris 1842 135 0.68 1.0 2.0 2.0
4 B 42 Seebacher Michael 1440 400 0.92 1.0 3.0 2.0
5 W 1 IM Bertagnolli Alexande 2352 375 0.09 0.0 3.0 3.5
var = 0, PRtg=1922 1850 2.89 3.0 10.0

19 -- Fratton Zeno , K= 0, Elo=1972, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 NC Buratti Paolo 1470 400 0.92 1.0 1.0 2.0
2 W 8 -- Paltrinieri Nicholas 2198 226 0.21 0.0 1.0 3.5
3 B 41 NC Schwarz Heinrich 1467 400 0.92 1.0 2.0 1.5
4 W 16 -- Olivetti Davide 2028 56 0.42 0.0 2.0 3.5
5 B 42 Seebacher Michael 1440 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1793 1721 3.39 3.0 9.0

20 -- Thurner Markus , K= 0, Elo=1964, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Seebacher Michael 1440 400 0.92 0.0 0.0 2.0
2 B 7 FM Scharrer Patrick 2229 265 0.18 0.0 0.0 3.0
3 W 36 2N Somvi Julian 1676 288 0.84 1.0 1.0 1.0
4 B 27 -- Cancian Loris 1842 122 0.67 1.0 2.0 2.0
5 W 22 -- Reyna Hernandez Sand 1926 38 0.55 1.0 3.0 2.0
var = 0, PRtg=1895 1823 3.16 3.0 6.0

21 -- Fox Jonas , K= 0, Elo=1944, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 IM Bertagnolli Alexande 2352 400 0.08 0.0 0.0 3.5
2 B 33 -- Sinner Armin 1732 212 0.77 1.0 1.0 2.0
3 W 29 -- Gandolfi Gianfranco 1816 128 0.67 1.0 2.0 2.0
4 B 12 -- Seresin Francesco 2078 134 0.32 0.0 2.0 3.5
5 W 13 -- De Vita Gianni 2047 103 0.36 1.0 3.0 2.0
var = 0, PRtg=2077 2005 2.20 3.0 8.0

22 -- Reyna Hernandez Sand, K= 0, Elo=1926, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Spornberger Maximili 2333 400 0.08 0.0 0.0 4.5
2 W 28 -- Giaretta Fulvio 1842 84 0.62 1.0 1.0 1.5
3 B 40 NC Buratti Paolo 1470 400 0.92 1.0 2.0 2.0
4 W 8 -- Paltrinieri Nicholas 2198 272 0.17 0.0 2.0 3.5
5 B 20 -- Thurner Markus 1964 38 0.45 0.0 2.0 3.0
var = 0, PRtg=1889 1961 2.24 2.0 7.0

23 -- Dallaglio Giovanni , K= 0, Elo=1922, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 32 -- Palma Maria 1742 180 0.74 0.5 0.5 2.0
3 B 30 -- Engl Alexander 1790 132 0.68 1.0 1.5 1.5
4 W 14 CM Kranewitter Norbert 2036 114 0.34 1.0 2.5 1.5
5 B 11 -- Spornberger Andre 2097 175 0.27 0.0 2.5 3.5
var = 0, PRtg=2011 1916 2.03 2.5 7.0

24 -- Gurschler Gregor , K= 0, Elo=1886, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 FM De Santis Alessio 2291 400 0.08 0.0 0.0 4.0
2 B 35 -- Lantschner Carmen 1713 173 0.73 0.5 0.5 2.5
3 W 39 NC Perino Alberto 1473 400 0.92 1.0 1.5 2.0
4 B 1 IM Bertagnolli Alexande 2352 400 0.08 0.0 1.5 3.5
5 W 30 -- Engl Alexander 1790 96 0.63 1.0 2.5 1.5
var = 0, PRtg=1924 1924 2.44 2.5 6.0

25 -- Casadio Lorenzo , K= 0, Elo=1858, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- Dappiano Andrea 2248 390 0.09 0.0 0.0 4.0
2 W 34 -- Feichter Matthias 1718 140 0.69 1.0 1.0 1.0
3 B 16 -- Olivetti Davide 2028 170 0.28 0.0 1.0 3.5
4 W 40 NC Buratti Paolo 1470 388 0.91 0.5 1.5 2.0
5 B 32 -- Palma Maria 1742 116 0.66 0.5 2.0 2.0
var = 0, PRtg=1769 1841 2.63 2.0 5.5

26 1N Gurschler Thomas , K=30, Elo=1856, ID=101952
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 FM Ceschia Ivano 2244 388 0.09 0.0 0.0 3.5
2 B 37 -- Comai Samuele 1668 188 0.74 1.0 1.0 1.0
3 W 17 -- Seebacher Reinhard 2007 151 0.30 0.0 1.0 3.0
4 B 29 -- Gandolfi Gianfranco 1816 40 0.56 0.5 1.5 2.0
5 W 33 -- Sinner Armin 1732 124 0.67 0.5 2.0 2.0
var = -12, PRtg=1821 1893 2.36 2.0 5.5

27 -- Cancian Loris , K= 0, Elo=1842, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Bonagura Stefano 2243 400 0.08 0.0 0.0 4.0
2 W 36 2N Somvi Julian 1676 166 0.72 1.0 1.0 1.0
3 B 18 -- Engl Stefan 1977 135 0.32 0.0 1.0 3.0
4 W 20 -- Thurner Markus 1964 122 0.33 0.0 1.0 3.0
5 B 34 -- Feichter Matthias 1718 124 0.67 1.0 2.0 1.0
var = 0, PRtg=1844 1916 2.12 2.0 5.0

28 -- Giaretta Fulvio , K= 0, Elo=1842, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 FM Scharrer Patrick 2229 387 0.09 0.5 0.5 3.0
2 B 22 -- Reyna Hernandez Sand 1926 84 0.38 0.0 0.5 2.0
3 W 35 -- Lantschner Carmen 1713 129 0.67 0.0 0.5 2.5
4 B 13 -- De Vita Gianni 2047 205 0.24 0.5 1.0 2.0
5 B 41 NC Schwarz Heinrich 1467 375 0.91 0.5 1.5 1.5
var = 0, PRtg=1727 1876 2.29 1.5 4.0

29 -- Gandolfi Gianfranco , K= 0, Elo=1816, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 -- Paltrinieri Nicholas 2198 382 0.09 0.0 0.0 3.5
2 W 38 -- Dejori David 1585 231 0.79 1.0 1.0 1.0
3 B 21 -- Fox Jonas 1944 128 0.33 0.0 1.0 3.0
4 W 26 1N Gurschler Thomas 1856 40 0.44 0.5 1.5 2.0
5 B 40 NC Buratti Paolo 1470 346 0.89 0.5 2.0 2.0
var = 0, PRtg=1739 1811 2.54 2.0 5.5

30 -- Engl Alexander , K= 0, Elo=1790, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Teutsch Alexander 2143 353 0.11 0.0 0.0 3.0
2 B 39 NC Perino Alberto 1473 317 0.87 0.5 0.5 2.0
3 W 23 -- Dallaglio Giovanni 1922 132 0.32 0.0 0.5 2.5
4 B 37 -- Comai Samuele 1668 122 0.67 1.0 1.5 1.0
5 B 24 -- Gurschler Gregor 1886 96 0.37 0.0 1.5 2.5
var = 0, PRtg=1669 1818 2.34 1.5 4.0

31 -- Taufer Livio , K= 0, Elo=1754, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- Fiorido Giuseppe 2122 368 0.10 0.0 0.0 3.0
2 W 40 NC Buratti Paolo 1470 284 0.84 0.0 0.0 2.0
3 B 32 -- Palma Maria 1742 12 0.52 0.0 0.0 2.0
4 B 36 2N Somvi Julian 1676 78 0.61 1.0 1.0 1.0
5 W 39 NC Perino Alberto 1473 281 0.84 0.0 1.0 2.0
var = 0, PRtg=1457 1697 2.91 1.0 2.0

32 -- Palma Maria , K= 0, Elo=1742, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- Spornberger Andre 2097 355 0.11 0.0 0.0 3.5
2 B 23 -- Dallaglio Giovanni 1922 180 0.26 0.5 0.5 2.5
3 W 31 -- Taufer Livio 1754 12 0.48 1.0 1.5 1.0
4 B 15 -- Rizza Francesco 2036 294 0.15 0.0 1.5 3.0
5 W 25 -- Casadio Lorenzo 1858 116 0.34 0.5 2.0 2.0
var = 0, PRtg=1861 1933 1.34 2.0 5.5

33 -- Sinner Armin , K= 0, Elo=1732, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- Seresin Francesco 2078 346 0.11 0.0 0.0 3.5
2 W 21 -- Fox Jonas 1944 212 0.23 0.0 0.0 3.0
3 B 38 -- Dejori David 1585 147 0.70 0.5 0.5 1.0
4 W 41 NC Schwarz Heinrich 1467 265 0.82 1.0 1.5 1.5
5 B 26 1N Gurschler Thomas 1856 124 0.33 0.5 2.0 2.0
var = 0, PRtg=1714 1786 2.19 2.0 4.0

34 -- Feichter Matthias , K= 0, Elo=1718, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- De Vita Gianni 2047 329 0.12 0.0 0.0 2.0
2 B 25 -- Casadio Lorenzo 1858 140 0.31 0.0 0.0 2.0
3 W 37 -- Comai Samuele 1668 50 0.57 0.5 0.5 1.0
4 B 39 NC Perino Alberto 1473 245 0.80 0.5 1.0 2.0
5 W 27 -- Cancian Loris 1842 124 0.33 0.0 1.0 2.0
var = 0, PRtg=1538 1778 2.13 1.0 2.5

35 -- Lantschner Carmen , K= 0, Elo=1713, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 CM Kranewitter Norbert 2036 323 0.13 0.0 0.0 1.5
2 W 24 -- Gurschler Gregor 1886 173 0.27 0.5 0.5 2.5
3 B 28 -- Giaretta Fulvio 1842 129 0.33 1.0 1.5 1.5
4 W 38 -- Dejori David 1585 128 0.67 1.0 2.5 1.0
5 W 12 -- Seresin Francesco 2078 365 0.10 0.0 2.5 3.5
var = 0, PRtg=1885 1885 1.50 2.5 7.0

36 2N Somvi Julian , K=30, Elo=1676, ID=101961
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 -- Rizza Francesco 2036 360 0.10 0.0 0.0 3.0
2 B 27 -- Cancian Loris 1842 166 0.28 0.0 0.0 2.0
3 B 20 -- Thurner Markus 1964 288 0.16 0.0 0.0 3.0
4 W 31 -- Taufer Livio 1754 78 0.39 0.0 0.0 1.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = -27, PRtg=1099 1899 0.93 1.0 1.0

37 -- Comai Samuele , K= 0, Elo=1668, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 -- Olivetti Davide 2028 360 0.10 0.0 0.0 3.5
2 W 26 1N Gurschler Thomas 1856 188 0.26 0.0 0.0 2.0
3 B 34 -- Feichter Matthias 1718 50 0.43 0.5 0.5 1.0
4 W 30 -- Engl Alexander 1790 122 0.33 0.0 0.5 1.5
5 B 38 -- Dejori David 1585 83 0.61 0.5 1.0 1.0
var = 0, PRtg=1555 1795 1.73 1.0 2.0

38 -- Dejori David , K= 0, Elo=1585, ID=0
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 -- Seebacher Reinhard 2007 400 0.08 0.0 0.0 3.0
2 B 29 -- Gandolfi Gianfranco 1816 231 0.21 0.0 0.0 2.0
3 W 33 -- Sinner Armin 1732 147 0.30 0.5 0.5 2.0
4 B 35 -- Lantschner Carmen 1713 128 0.33 0.0 0.5 2.5
5 W 37 -- Comai Samuele 1668 83 0.39 0.5 1.0 1.0
var = 0, PRtg=1547 1787 1.31 1.0 2.0

39 NC Perino Alberto , K=30, Elo=1473, ID=166134
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 -- Engl Stefan 1977 400 0.08 0.0 0.0 3.0
2 W 30 -- Engl Alexander 1790 317 0.13 0.5 0.5 1.5
3 B 24 -- Gurschler Gregor 1886 400 0.08 0.0 0.5 2.5
4 W 34 -- Feichter Matthias 1718 245 0.20 0.5 1.0 1.0
5 B 31 -- Taufer Livio 1754 281 0.16 1.0 2.0 1.0
var = 42, PRtg=1753 1825 0.65 2.0 4.0

40 NC Buratti Paolo , K=30, Elo=1470, ID=166133
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 -- Fratton Zeno 1972 400 0.08 0.0 0.0 3.0
2 B 31 -- Taufer Livio 1754 284 0.16 1.0 1.0 1.0
3 W 22 -- Reyna Hernandez Sand 1926 400 0.08 0.0 1.0 2.0
4 B 25 -- Casadio Lorenzo 1858 388 0.09 0.5 1.5 2.0
5 W 29 -- Gandolfi Gianfranco 1816 346 0.11 0.5 2.0 2.0
var = 45, PRtg=1793 1865 0.52 2.0 5.5

41 NC Schwarz Heinrich , K=30, Elo=1467, ID=164661
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 11 -- Spornberger Andre 2097 400 0.08 0.0 1.0 3.5
3 W 19 -- Fratton Zeno 1972 400 0.08 0.0 1.0 3.0
4 B 33 -- Sinner Armin 1732 265 0.18 0.0 1.0 2.0
5 W 28 -- Giaretta Fulvio 1842 375 0.09 0.5 1.5 1.5
var = 3, PRtg=1589 1911 0.43 1.5 5.5

42 Seebacher Michael , K=30, Elo=1440, ID=136018
10th Open GroupA, Bolzano, 13/02/2015, 15/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 -- Thurner Markus 1964 400 0.08 1.0 1.0 3.0
2 W 10 -- Fiorido Giuseppe 2122 400 0.08 0.5 1.5 3.0
3 B 14 CM Kranewitter Norbert 2036 400 0.08 0.5 2.0 1.5
4 W 18 -- Engl Stefan 1977 400 0.08 0.0 2.0 3.0
5 W 19 -- Fratton Zeno 1972 400 0.08 0.0 2.0 3.0
var = 48, PRtg=1942 2014 0.40 2.0 8.5


Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)