Web .::. Open A .::. Open B
10th Open GroupA
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card

Rated Player Groups at round 5

Group limits: 1700 < rating <= 1799
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 35 -- Lantschner Carmen 1713 1885 ITA 2.5 9.5 10.5 1885.4
2 32 -- Palma Maria 1742 1861 ITA 2.0 11.5 12.5 1933.4
3 33 -- Sinner Armin 1732 1714 ITA 2.0 9.5 10.5 1786.0
4 30 -- Engl Alexander 1790 1669 ITA 1.5 10.5 11.5 1818.4
5 31 -- Taufer Livio 1754 1457 ITA 1.0 9.0 9.5 1696.6
6 34 -- Feichter Matthias 1718 1538 ITA 1.0 8.0 9.0 1777.6


Group limits: 1000 < rating <= 1699
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 42 Seebacher Michael 1440 1942 ITA 2.0 12.0 14.0 2014.2
2 40 NC Buratti Paolo 1470 1793 ITA 2.0 9.0 10.0 1865.2
3 39 NC Perino Alberto 1473 1753 ITA 2.0 8.0 9.0 1825.0
4 41 NC Schwarz Heinrich 1467 1589 ITA 1.5 10.5 12.0 1910.8
5 38 -- Dejori David 1585 1547 ITA 1.0 9.5 10.5 1787.2
6 36 2N Somvi Julian 1676 1099 ITA 1.0 9.0 9.0 1899.0
7 37 -- Comai Samuele 1668 1555 ITA 1.0 8.0 9.0 1795.4



Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)