Home .::. Open A .::. Open B
11. Open Weekend Bolzano Open B (< 1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
FIDE rating variation at round 5
ID Cat NAME FIDE ID Fed Rtg Ng Pts ARO var Rp
1 -- Zanin Luca 888362 ita 1685 3 2.5 1523 7 1796
2 -- Paltrinieri Mario 836877 ita 1656 3 1.5 1478 -28 1478
3 -- Goio Alessandro 882550 ita 1646 2 1.0 1461 -19 1461
4 -- Kofler Albin 840530 ita 1644 3 2.0 1536 1 1661
5 2N Wieser Franz 840440 ita 1639 5 2.5 1513 -0.84 1513
6 -- Filosi Gianluigi 850527 ita 1633 3 2.5 1486 8 1759
7 -- Chini Fabrizio 868469 ita 1625 3 2.0 1480 -2 1605
8 -- Feichter Matthias 854638 ita 1624 3 2.0 1453 -4 1578
9 -- Scarabello Graziano 883506 ita 1623 3 3.0 1552 49 2352
10 -- Dejori David 2803572 ita 1622 2 1.0 1598 -3 1598
11 -- Sbalchiero Lorenzo 840521 ita 1614 2 1.0 1508 -6 1508
12 2N Perricone Michele 2843329 ita 0 3 1.5 1565 +0.00 1565
13 -- Schgaguler Gunther 2802207 ita 1581 4 3.0 1523 28 1716
14 -- Degaudenz Fabio 2802762 ita 1573 5 2.5 1534 -4 1534
15 3N Benvenuto Alexander 2824324 ita 0 3 2.5 1655 +0.00 1695
16 -- Cremonini Stefano 841536 ita 1553 3 2.0 1485 5 1610
17 3N Hebenstreit Heinz 1636120 aut 0 4 2.5 1588 +0.00 1608
18 -- Giusti Francesco 2801642 ita 1548 4 2.5 1611 17 1706
19 -- Licandro Michele 860859 ita 1527 5 3.5 1571 26 1720
20 -- Girardelli Daniel 892963 ita 1514 3 1.0 1385 -40 1260
21 -- Maier Felix 2815937 ita 1486 4 1.5 1487 -19 1400
22 NC Pfeifhofer Helmuth 2833633 ita 0 4 2.0 1580 +0.00 1580
23 NC Haspinger Hartmann 2818731 ita 0 4 1.5 1514 +0.00 1427
24 -- Haller Quentin 2839127 ita 1470 5 2.5 1572 26 1572
25 -- Paparella Nicole Samantha 2833617 ita 1468 4 1.5 1620 12 1533
26 -- Perathoner Christine 2803602 ita 1454 2 0.0 1645 -20 845
27 -- Beckert Alessandro 16213599 ger 1449 4 1.5 1555 2 1468
28 -- Posar Maurizio 2829768 ita 1444 4 1.0 1504 -28 1311
30 NC Daves Silvano 0 ita 0 5 3.0 1617 +0.00 1637
32 NC Walch Lukas 0 ita 0 4 1.0 1462 +0.00 1269
33 NC Zuev Mikhail 0 ita 0 5 2.5 1469 +0.00 1469
34 -- Lantschner Arnold 885126 ita 1436 3 1.0 1500 -10 1375
35 -- Balzan Barbara 2833560 ita 1430 4 1.0 1530 -19 1337
36 -- Butenandt Svenja 12993859 ger 1429 2 1.0 1544 12 1544
38 NC Gurschler Jan 2833595 ita 0 3 0.5 1507 +0.00 1234
40 NC Scarano Antonio 2833641 ita 0 4 0.5 1489 +0.00 1167
41 -- Demetz Ernesto 845566 ita 1329 3 0.5 1469 -17 1196
42 -- Gehrke Jakob 12993905 ger 1290 4 1.0 1566 13 1373
43 -- Gehrke Korbinian 12993913 ger 1242 1 0.0 1486 -8 686
44 NC Butenandt Albrecht 16213424 ger 0 3 0.0 1499 +0.00 699

Generated by Vega