Home .::. Open A .::. Open B
11. Open Weekend Bolzano Open B (< 1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
National rating at round 5
ID Nome K Elo Var Per
12 2N Perricone Michele 30 1612 15 1678
15 3N Benvenuto Alexander 30 1560 39 1744
17 3N Hebenstreit Heinz 30 1550 30 1690
22 NC Pfeifhofer Helmuth 30 1482 18 1493
23 NC Haspinger Hartmann 30 1479 3 1492
29 NC Cauvin Mauro 30 1440 -69 1035
30 NC Daves Silvano 30 1440 51 1689
31 NC Giacomazzi Anna 30 1440 -93 480
32 NC Walch Lukas 30 1440 -15 1368
33 NC Zuev Mikhail 30 1440 6 1469
37 NC Gitterle Leon 30 1401 -21 1301
38 NC Gurschler Jan 30 1389 -6 1366
39 NC Seresin Paolo 30 1353 -21 1227
40 NC Scarano Antonio 30 1350 -3 1330
44 NC Butenandt Albrecht 30 782 18 1244

Generated by Vega