Home .::. Open A .::. Open B
11. Open Weekend Bolzano Open B (< 1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Zanin Luca (0.0)1 1 - 023(0.0) Haspinger Hartmann
2 Haller Quentin (0.0)24 ½ - ½2(0.0) Paltrinieri Mario
3 Goio Alessandro (0.0)3 0 - 125(0.0) Paparella Nicole Samantha
4 Perathoner Christine (0.0)26 0 - 14(0.0) Kofler Albin
5 2N Wieser Franz (0.0)5 ½ - ½27(0.0) Beckert Alessandro
6 Posar Maurizio (0.0)28 0 - 16(0.0) Filosi Gianluigi
7 Chini Fabrizio (0.0)7 1 - 029(0.0) Cauvin Mauro
8 Daves Silvano (0.0)30 1 - 08(0.0) Feichter Matthias
9 Scarabello Graziano (0.0)9 1 - 031(0.0) Giacomazzi Anna
10 Walch Lukas (0.0)32 0 - 110(0.0) Dejori David
11 Sbalchiero Lorenzo (0.0)11 1 - 033(0.0) Zuev Mikhail
12 Lantschner Arnold (0.0)34 ½ - ½12(0.0) 2N Perricone Michele
13 Schgaguler Gunther (0.0)13 1 - 035(0.0) Balzan Barbara
14 Butenandt Svenja (0.0)36 0 - 114(0.0) Degaudenz Fabio
15 3N Benvenuto Alexander (0.0)15 1 - 037(0.0) Gitterle Leon
16 Gurschler Jan (0.0)38 ½ - ½16(0.0) Cremonini Stefano
17 3N Hebenstreit Heinz (0.0)17 1 - 039(0.0) Seresin Paolo
18 Scarano Antonio (0.0)40 0 - 118(0.0) Giusti Francesco
19 Licandro Michele (0.0)19 1 - 041(0.0) Demetz Ernesto
20 Gehrke Jakob (0.0)42 1 - 020(0.0) Girardelli Daniel
21 Maier Felix (0.0)21 1 - 043(0.0) Gehrke Korbinian
22 Butenandt Albrecht (0.0)44 0 - 122(0.0) Pfeifhofer Helmuth


Generated by Vega