Home .::. Open A .::. Open B
11. Open Weekend Bolzano Open B (< 1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
<1> 3N Benvenuto Alexander (2.5)15 1 - 02(2.0) Paltrinieri Mario
2 Scarabello Graziano (3.5)9 1 - 010(3.5) Dejori David
3 Kofler Albin (3.0)4 1 - 012(3.5) 2N Perricone Michele
4 Filosi Gianluigi (3.0)6 ½ - ½17(3.0) 3N Hebenstreit Heinz
5 Schgaguler Gunther (3.0)13 1 - 030(3.0) Daves Silvano
6 Licandro Michele (3.0)19 ½ - ½16(3.0) Cremonini Stefano
7 Degaudenz Fabio (2.5)14 0 - 11(2.5) Zanin Luca
8 Sbalchiero Lorenzo (2.5)11 0 - 118(2.5) Giusti Francesco
9 Goio Alessandro (2.0)3 ½ - ½23(2.0) Haspinger Hartmann
10 2N Wieser Franz (2.0)5 ½ - ½24(2.0) Haller Quentin
11 Chini Fabrizio (2.0)7 1 - 028(2.0) Posar Maurizio
12 Gehrke Jakob (2.0)42 0 - 18(2.0) Feichter Matthias
13 Maier Felix (2.0)21 ½ - ½27(2.0) Beckert Alessandro
14 Pfeifhofer Helmuth (2.0)22 1 - 036(2.0) Butenandt Svenja
15 Lantschner Arnold (1.5)34 0 - 120(1.5) Girardelli Daniel
16 Scarano Antonio (1.5)40 0 - 125(1.5) Paparella Nicole Samantha
17 Gurschler Jan (1.5)38 0 - 126(1.5) Perathoner Christine
18 Zuev Mikhail (1.5)33 1 - 041(1.5) Demetz Ernesto
19 Walch Lukas (1.0)32 1 - 039(1.0) Seresin Paolo
20 Balzan Barbara (1.0)35 1 - 044(1.0) Butenandt Albrecht
21 Gehrke Korbinian (1.0)43 1 - 029(0.5) Cauvin Mauro
22 Gitterle Leon (0.5)37 1 - 031(0.0) Giacomazzi Anna

<x> : Reserved boards



Generated by Vega