| Torneo A .::. Torneo B .::. Torneo C | ||||
| 13th Int. Open di scacchi OpenB < 2000 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card | ||
| Tournament Name | 13th Int. Open di scacchi OpenB < 2000 |
| Place | Spilimbergo |
| Federation | ITA |
| Date Begin | 11/08/2015 |
| Date End | 15/08/2015 |
| Arbiter(s) | IA Gerhard Bertagnolli - AR Francesco Belli |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | Buc1 BucT ARO |
| Registered Players | 40 |
| Number of Federations | 2 |
| Average Rating (all) | 1736 |
| Average Rating (only FIDE rated) | 1739 |
| Players from ITA Federation | 39 |
| Players NOT from ITA Federation | 1 |
| FIDE rated players | 39 |
| unrated players | 1 |
| unrated players from ITA Federation | 1 |
| unrated players NOT from ITA Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from ITA Federation | 0 |
| FIDE titled player NOT from ITA Federation | 0 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)